Current Freshwater BAA Records by Species
Species | Weight | State | Youth Weight | State |
---|---|---|---|---|
American Eel | 6 lbs. 9.6 oz. (6.60 lbs.) | Texas | 2 lbs. .16 oz. (2.01 lbs.) | Maryland |
Bluehead Chub | 0 lbs. 2.88 oz. (0.18 lbs.) | Maryland | 0 lbs. 1.44 oz. (0.09 lbs.) | Maryland |
Bowfin | 17 lbs. 9.6 oz. (17.60 lbs.) | Kentucky | 12 lbs. 3.2 oz. (12.20 lbs.) | Indiana |
Buffalo (Bigmouth) | 83 lbs. 8 oz. (83.50 lbs.) | Wisconsin | 75 lbs. 3 oz. (75.1875 lbs.) | Texas |
Buffalo (Black) | 83 lbs. 8 oz. (83.50 lbs.) | Kentucky | 30 lbs. 9.6 oz. (30.60 lbs.) | Missouri |
Buffalo (Smallmouth) | 106 lbs. 0 oz. (106.00 lbs.) | Texas | 64 lbs. 12.8 oz. (64.80 lbs.) | Texas |
Bullhead (Black) | 2 lbs. 10.4 oz. (2.65 lbs.) | Minnesota | 2 lbs. 0 oz. (2.00 lbs.) | Minnesota |
Bullhead (Brown) | 3 lbs. 4.8 oz. (3.30 lbs.) | Florida | 3 lbs. 4.8 oz. (3.30 lbs.) | Florida |
Bullhead (Flat) | 0 lbs. 3.2 oz. (0.20 lbs.) | South Carolina | No Record | N/A |
Bullhead (Yellow) | 2 lbs. 12.8 oz. (2.80 lbs.) | Minnesota | 2 lbs. 3.2 oz. (2.20 lbs.) | Wisconsin |
Burbot (Eelpout) | 3 lbs. 8 oz. (3.50 lbs.) | South Dakota | No Record | N/A |
Carp (Bighead) | 104 lbs. 2.4 oz. (104.15 lbs.) | West Virginia | 67 lbs. 12.8 oz. (67.80 lbs.) | Tennessee |
Carp (Black) | 29 lbs. 0 oz. (29.00 lbs.) | Kentucky | No Record | N/A |
Carp (Butterfly) | 28 lbs. 6.4 oz. (28.40 lbs.) | Idaho | 19 lbs. 12.8 oz. (19.80 lbs.) | Idaho |
Carp (Common) | 67 lbs. 6 oz. (67.375 lbs.) | Idaho | 45 lbs. 9 oz. (45.56 lbs.) | Arkansas |
Carp (Crucian) | 9 lbs. 0 oz. (9.00 lbs.) | Ohio | 3 lbs. 0 oz. (3.00 lbs.) | Idaho |
Carp (Grass) | 92 lbs. 0 oz. (92.00 lbs.) | Alabama | 58 lbs. 1.6 oz. (58.10 lbs.) | Missouri |
Carp (Mirror) | 42 lbs. 0 oz. (42.00 lbs.) | Washington | 32 lbs. 4.8 oz. (32.30 lbs.) | South Dakota |
Carp (Silver) | 46 lbs. 15.36 oz. (46.96 lbs.) | Kentucky | 38 lbs. 6.4 oz. (38.40 lbs.) | Louisiana |
Carpsucker (Highfin) | 2 lbs. 6.4 oz. (2.40 lbs.) | Minnesota | No Record | N/A |
Carpsucker (Quillback) | 11 lbs. 9.28 oz. (11.58 lbs.) | Iowa | 8 lbs. 12.8 oz. (8.80 lbs.) | Missouri |
Carpsucker (River) | 13 lbs. 6.4 oz. (13.40 lbs.) | North Dakota | 6 lbs. 12.8 oz. (6.80 lbs.) | Missouri |
Catfish (Blue) | 84 lbs. 12.8 oz. (84.80 lbs.) | South Carolina | 62 lbs. 4.8 oz. (62.30 lbs.) | Arkansas |
Catfish (Brown Hoplo) | 0 lbs. 11.2 oz. (0.70 lbs.) | Florida | No Record | N/A |
Catfish (Channel) | 24 lbs. 6.4 oz. (24.40 lbs.) | South Dakota | 19 lbs. 12.8 oz. (19.80 lbs.) | Wisconsin |
Catfish (Flathead) | 72 lbs. 3.2 oz. (72.20 lbs.) | Alabama | 41 lbs. 9.6 oz. (41.60 lbs.) | Virginia |
Catfish (Walking) | 1 lbs. 10.56 oz. (1.66 lbs.) | Florida | 1 lbs. 10.56 oz. (1.66 lbs.) | Florida |
Catfish (White) | 6 lbs. 3.2 oz. (6.20 lbs.) | North Carolina | 4 lbs. 0 oz. (4.00 lbs.) | North Carolina |
Central Stoneroller | 0 lbs. 3.2 oz. (0.20 lbs.) | Maryland | No Record | N/A |
Cichlid (Mayan) | 2 lbs. 6.4 oz. (2.40 lbs.) | Florida | 1 lbs. 14.4 oz. (1.90 lbs.) | Florida |
Cichlid (Midas) | 2 lbs. 6.4 oz. (2.40 lbs.) | Florida | 1 lbs. 11.2 oz. (1.70 lbs.) | Florida |
Chain Pickerel | 3 lbs. 8 oz. (3.50 lbs.) | Florida | 1 lbs. 12.8 oz. (1.80 lbs.) | Maryland |
Chinook Salmon | 17 lbs. 7.04 oz. (17.44 lbs.) | South Dakota | 10 lbs. 11.2 oz. (10.70 lbs.) | South Dakota |
Chub (River) | 0 lbs. 2.24 oz. (0.14 lbs.) | Maryland | No Record | N/A |
Chubsucker (Creek) | 2 lbs. 0 oz. (2.00 lbs.) | Maryland | 1 lbs. 12.8 oz. (1.80 lbs.) | Maryland |
Chubsucker (Lake) | 2 lbs. 3.2 oz. (2.20 lbs.) | Florida | 1 lbs. 12.16 oz. (1.76 lbs.) | Florida |
Cisco | 1 lbs. 0 oz. (1.00 lbs.) | North Dakota | No Record | N/A |
Clown Knifefish | 13 lbs. 12.8 oz. (13.80 lbs.) | Florida | 12 lbs. 4.8 oz. (12.30 lbs.) | Florida |
Crappie (Black) | 1 lbs. 9.6 oz. (1.60 lbs.) | South Dakota | No Record | N/A |
Crappie (White) | 1 lbs. 0 oz. (1.00 lbs.) | Maryland | No Record | N/A |
Fallfish | 0 lbs. 3.2 oz. (0.20 lbs.) | Maryland | No Record | N/A |
Freshwater Drum | 39 lbs. 10.4 oz. (39.65 lbs.) | Alabama | 31 lbs. 0.8 oz. (31.05 lbs.) | Minnesota |
Gar (Alligator) | Conflicting between TX and LA | 181 lbs. 0 oz. (181.00 lbs.) | Texas | |
Gar (Florida) | 8 lbs. 8 oz. (8.50 lbs.) | Florida | 5 lbs. 1.6 oz. (5.10 lbs.) | Florida |
Gar (Longnose) | 56 lbs. 3.2 oz. (56.20 lbs.) | Texas | 56 lbs. 3.2 oz. (56.20 lbs.) | Texas |
Gar (Shortnose) | 13 lbs. 3.2 oz. (13.20 lbs.) | Nebraska | 11 lbs. 0 oz. (11.00 lbs.) | Missouri |
Gar (Spotted) | 15 lbs. 0 oz. (15.00 lbs.) | Texas | 11 lbs. 10 oz. (11.625 lbs.) | Alabama |
Gizzard Shad | 5 lbs. 5 oz. (5.31 lbs.) | Nebraska | 3 lbs. 8 oz. (3.50 lbs.) | Minnesota |
Goldeye | 2 lbs. 5.12 oz. (2.32 lbs.) | North Dakota | 1 lbs. 8 oz. (1.50 lbs.) | Missouri |
Goldfish | 12 lbs. 9 oz. (12.5625 lbs.) | Oklahoma | 9 lbs. 4.8 oz. (9.30 lbs.) | Pennsylvania |
Koi (Butterfly) | 11 lbs. 0 oz. (11.00 lbs.) | Idaho | No Record | N/A |
Koi | 24 lbs. 8 oz. (24.50 lbs.) | Michigan | 11 lbs. 0 oz. (11.00 lbs.) | Florida |
Lake Whitefish | 5 lbs. 8 oz. (5.50 lbs.) | Michigan | No Record | N/A |
Largemouth Bass | 2 lbs. 6.4 oz. (2.40 lbs.) | New Mexico | No Record | N/A |
Mojarra (Brazilian) | 2 lbs. 6.4 oz. (2.40 lbs.) | Florida | 1 lbs. 1.6 oz. (1.10 lbs.) | Florida |
Mojarra (Yellowfin) | 1 lbs. 1.6 oz. (1.10 lbs.) | Florida | No Record | N/A |
Mooneye | 1 lbs. 4.8 oz. (1.30 lbs.) | Minnesota | 0 lbs. 12.8 oz. (0.80 lbs.) | Minnesota |
Northern Hogsucker | 2 lbs. 9.6 oz. (2.60 lbs.) | Oklahoma | 2 lbs. 3.2 oz. (2.20 lbs.) | Pennsylvania |
Northern Pike | 28 lbs. 9.6 oz. (28.60 lbs.) | Alaska | 28 lbs. 9.6 oz. (28.60 lbs.) | Alaska |
Northern Pikeminnow | 6 lbs. 11.52 oz. (6.72 lbs.) | Idaho | No Record | N/A |
Paddlefish | 105 lbs. 0 oz. (105.00 lbs.) | Montana | 47 lbs. 6.4 oz. (47.40 lbs.) | Kentucky |
Peamouth Chub | 1 lbs. 1.92 oz. (1.12 lbs.) | Idaho | No Record | N/A |
Plecostomus | 7 lbs. 0 oz. (7.00 lbs.) | Florida | 3 lbs. 5.76 oz. (3.36 lbs.) | Florida |
Redear Sunfish | 3 lbs. 1.6 oz. (3.10 lbs.) | Texas | No Record | N/A |
Redhorse (Black) | 0 lbs. 12.8 oz. (0.80 lbs.) | Tennessee | 0 lbs. 10.3 oz. (0.64 lbs.) | Ohio |
Redhorse (Blacktail) | 1 lbs. 1.76 oz. (1.11 lbs.) | Alabama | No Record | N/A |
Redhorse (Golden) | 10 lbs. 14.72 oz. (10.92 lbs.) | Wisconsin | 7 lbs. 0 oz. (7.00 lbs.) | Minnesota |
Redhorse (Greater) | 10 lbs. 9.6 oz. (10.60 lbs.) | Wisconsin | 6 lbs. 4.8 oz. (6.30 lbs.) | Michigan |
Redhorse (Notchlip) | 4 lbs. 9.6 oz. (4.60 lbs.) – Larger fish called a Notchlip Sucker also on record page. | South Carolina | No Record | N/A |
Redhorse (River) | 15 lbs. 9.6 oz. (15.60 lbs.) | Minnesota | 7 lbs. 14.4 oz. (7.90 lbs.) | Missouri |
Redhorse (Silver) | 10 lbs. 11 oz. (10.69 lbs.) | Ohio | 4 lbs. 10.4 oz. (4.65 lbs.) | Pennsylvania |
Redhorse (Shorthead) | 10 lbs. 2 oz. (10.125 lbs.) | Indiana | 3 lbs. 9.44 oz. (3.59 lbs.) | Maryland |
Redhorse (Smallmouth) | 3 lbs. 0 oz. (3.00 lbs.) | Kentucky | 1 lbs. 6.4 oz. (1.40 lbs.) | Tennessee |
Rock Bass | 0 lbs. 3.84 oz. (0.24 lbs.) | Maryland | No Record | N/A |
Rudd | 3 lbs. 9.6 oz. (3.60 lbs.) | Vermont | 2 lbs. 6.4 oz. (2.40 lbs.) | Vermont |
Shiner (Common) | 0 lbs. 1.76 oz. (0.11 lbs.) | Maryland | No Record | N/A |
Shiner (Emerald) | 0 lbs. 1.6 oz. (0.10 lbs.) | Minnesota | No Record | N/A |
Shiner (Golden) | 0 lbs. 6.4 oz. (0.40 lbs.) | Alabama | 0 lbs. 3.2 oz. (0.20 lbs.) | Maryland |
Shovelnose Sturgeon | 2 lbs. 14.4 oz. (2.90 lbs.) | Kansas | 1 lbs. 8 oz. (1.50 lbs.) | Kentucky |
Silver Arowana | 5 lbs. .96 oz. (5.06 lbs.) | Tennessee | No Record | N/A |
Skipjack Herring | 2 lbs. 8 oz. (2.50 lbs.) | ?? | No Record | N/A |
Smallmouth Bass | 2 lbs. 0 oz. (2.00 lbs.) | South Dakota | No Record | N/A |
Snakehead (Bullseye) | 11 lbs. 0 oz. (11.00 lbs.) | Florida | 7 lbs. 0.64 oz. (7.04 lbs.) | Florida |
Snakehead (Northern) | 19 lbs. 14.4 oz. (19.90 lbs.) | Maryland | 15 lbs. 1.6 oz. (15.10 lbs.) | Virginia |
Sucker (Blue) | 13 lbs. 0 oz. (13.00 lbs.) | Kentucky | 9 lbs. 3.2 oz. (9.20 lbs.) | Kentucky |
Sucker (Largescale) | 7 lbs. 14.4 oz. (7.90 lbs.) | Idaho | 7 lbs. 11.2 oz. (7.70 lbs.) | Idaho |
Sucker (Longnose) | 1 lbs. 11.2 oz. (1.70 lbs.) – Conflict with Montana record | Alaska | No Record | N/A |
Sucker (Spotted) | 6 lbs. 3.2 oz. (6.20 lbs.) | South Carolina | 4 lbs. 9.6 oz. (4.60 lbs.) | Wisconsin |
Sucker (White) | 10 lbs. 13 oz. (10.8125 lbs.) | Indiana | 6 lbs. 12.8 oz. (6.80 lbs.) | Minnesota |
Sunfish (Bluegill) | 3 lbs. 0.8 oz. (3.05 lbs.) | Texas | 0 lbs. 1.6 oz. (0.10 lbs.) | Missouri |
Sunfish (Green) | 0 lbs. 6.4 oz. (0.40 lbs.) | Oklahoma | 0 lbs. 6.4 oz. (0.40 lbs.) | Oklahoma |
Sunfish (Longear) | 0 lbs. 1.92 oz. (0.12 lbs.) | Maryland | 0 lbs. 1.92 oz. (0.12 lbs.) | Maryland |
Sunfish (Pumpkinseed) | 0 lbs. 2.56 oz. (0.16 lbs.) | Maryland | No Record | N/A |
Sunfish (Redbreast) | 0 lbs. 4.48 oz. (0.28 lbs.) | Maryland | 0 lbs. 3.52 oz. (0.22 lbs.) | Maryland |
Sunfish (Redear) | 3 lbs. 1.6 oz. (3.10 lbs.) | Texas | No Record | N/A |
Tench | 10 lbs. 5.6 oz. (10.35 lbs.) | Vermont | 7 lbs. 6.4 oz. (7.40 lbs.) | Vermont |
Tilapia (Blue) | 13 lbs. 0 oz. (13.00 lbs.) | Texas | 9 lbs. 14.4 oz. (9.90 lbs.) | Florida |
Tilapia (Spotted) | 1 lbs. 9.6 oz. (1.60 lbs.) | Florida | No Record | N/A |
Walleye | 6 lbs. 0 oz. (6.00 lbs.) | South Dakota | 5 lbs. 3.2 oz. (5.20 lbs.) | South Dakota |
White Bass | 2 lbs. 3.2 oz. (2.20 lbs.) | South Dakota | 3 lbs. 0 oz. (3.00 lbs.) | South Dakota |
White Perch | 1 lbs. 0.8 oz. (1.05 lbs.) | Rhode Island | No Record | N/A |
Yellow Perch | 0 lbs. 9.6 oz. (0.60 lbs.) | South Dakota | No Record | N/A |
Current Saltwater BAA Records by Species
Species | Weight | State | Youth Weight | State |
---|---|---|---|---|
Almaco Jack (Longfin Yellowtail) | 3 lbs. 12.8 oz. (3.80 lbs.) | Maryland | No Record | N/A |
Atlantic Croaker | 0 lbs. 4 oz. (0.25 lbs.) | Florida | No Record | N/A |
Atlantic Cutlassfish (Ribbonfish) | 0 lbs. 12.8 oz. (0.80 lbs.) | Maryland | 0 lbs. 9.6 oz. (0.60 lbs.) | Maryland |
Atlantic Menhaden | 0 lbs. 9.76 oz. (0.61 lbs.) | Maryland | 0 lbs. 9.76 oz. (0.61 lbs.) | Maryland |
Atlantic Needlefish | 3 lbs. 1.6 oz. (3.10 lbs.) | Florida | 1 lbs. 10.56 lbs. (1.66 lbs.) | Florida |
Atlantic Spadefish | 7 lbs. 7 oz. (7.44 lbs.) | Virginia | 5 lbs. 0 oz. (5.00 lbs.) | Florida |
Ballyhoo | 0 lbs. 4 oz. (0.25 lbs.) | Florida | 0 lbs. 1.5 oz. (0.09 lbs.) | Florida |
Bar Jack | 0 lbs. 12.8 oz. (0.80 lbs.) | Florida | No Record | N/A |
Barracuda | 40 lbs. 6.4 oz. (40.40 lbs.) | Florida | 9 lbs. 14.4 oz. (9.90 lbs.) | Florida |
Bermuda Chub | 3 lbs. 15.6 oz. (3.98 lbs.) | Texas | 2 lbs. 9.6 oz. (2.60 lbs.) | Florida |
Bigmouth Sleeper Goby | 1 lbs. 14.4 oz. (1.90 lbs.) | Florida | No Record | N/A |
Black Drum | 54 lbs. 3.2 oz. (54.20 lbs.) | Louisiana | 43 lbs. 12.8 oz. (43.80 lbs.) | Louisiana |
Bluefish | 14 lbs. 4 oz. (14.25 lbs.) | North Carolina | 11 lbs. 6.4 oz. (11.40 lbs.) | Delaware |
California Corbina | 3 lbs. 1.44 oz. (3.09 lbs.) | California | No Record | N/A |
Catfish (Gafftopsail) | 3 lbs. 8 oz. (3.50 lbs.) | Alabama | No Record | N/A |
Catfish (Hardhead) | 2 lbs. 14.4 oz. (2.90 lbs.) | Louisiana | 2 lbs. 14.4 oz. (2.90 lbs.) | Louisiana |
Clown Knifefish | 13 lbs. 12.8 oz. (13.80 lbs.) | Florida | 12 lbs. 4.8 oz. (12.30 lbs.) | Florida |
Cobia | 69 lbs. 12.8 oz. (69.80 lbs.) | Florida | No Record | N/A |
Corvina | 3 lbs. 1.44 oz. (3.09 lbs.) | California | No Record | N/A |
Cottonmouth Jack | 1 lbs. 6.4 oz. (1.40 lbs.) | Maryland | No Record | N/A |
Crevalle Jack | 36 lbs. 9.6 oz. (36.60 lbs.) | Florida | 21 lbs. 3.2 oz. (21.20 lbs.) | Louisiana |
Diamond Turbot | 0 lbs. 13.76 oz. (0.86 lbs.) | California | No Record | |
Flounder | 9 lbs. 0 oz. (9.00 lbs.) | South Carolina | 5 lbs. 3.2 oz. (5.20 lbs.) | North Carolina |
Gag Grouper | 9 lbs. 13.6 oz. (9.85 lbs.) | Florida | No Record | N/A |
Houndfish | 7 lbs. 6.4 oz. (7.40 lbs.) | Maryland | 5 lbs. 11.2 oz. (5.70 lbs.) | Florida |
Inshore Lizardfish | 0 lbs. 11.84 oz. (0.74 lbs.) | Florida | No Record | N/A |
Jaguar Guapote | 2 lbs. 9.6 oz. (2.60 lbs.) | Florida | 1 lbs. 14.4 oz. (1.90 lbs.) | Florida |
Ladyfish | 2 lbs. 12.8 oz. (2.80 lbs.) | Florida | 2 lbs. 12.8 oz. (2.80 lbs.) | Florida |
Lookdown | 0 lbs. 13.92 oz. (0.87 lbs.) | Alabama | No Record | N/A |
Mahi Mahi | 16 lbs. 7.68 oz. (16.48 lbs.) | Alabama | 1 lbs. 8 oz. (1.50 lbs.) | Maryland |
Mullet | 11 lbs. 9.6 oz. (11.60 lbs.) | Florida | 5 lbs. 0 oz. (5.00 lbs.) | South Carolina |
Pacific Chub Mackerel | 0 lbs. 4.64 oz. (0.29 lbs.) | California | No Record | N/A |
Pacific Needlefish | 1 lbs. 2.08 oz. (1.13 lbs.) | California | 1 lbs. 2.08 oz. (1.13 lbs.) | California |
Palometa (Great Pompano) | 1 lbs. 6.08 oz. (1.38 lbs.) | Florida | No Record | N/A |
Permit | 1 lbs. 15.8 oz. (1.987 lbs.) | Alabama | No Record | N/A |
Pigfish | 0 lbs. 14 oz. (0.875 lbs.) | Florida | 0 lbs. 10.56 oz. (0.66 lbs.) | Florida |
Pinfish | 1 lbs. 3.52 oz. (1.22 lbs.) | Florida | 1 lbs. 3.52 oz. (1.22 lbs.) | Florida |
Pompano (African) | 0 lbs. 4 oz. (0.25 lbs.) | Alabama | No Record | N/A |
Pompano (Florida) | 3 lbs. 8 oz. (3.50 lbs.) | Alabama | No Record | N/A |
Pompano (Irish) | 2 lbs. 0.16 oz. (2.01 lbs.) | Florida | No Record | N/A |
Puffer (Northern) | 0 lbs. 3.2 oz. (0.20 lbs.) | North Carolina | No Record | N/A |
Puffer (Smooth Back) | 3 lbs. 0 oz. (3.00 lbs.) | South Carolina | No Record | N/A |
Puffer (Southern) | 0 lbs. 11.9 oz. (0.74 lbs.) | Alabama | No Record | N/A |
Ray (Bat) | 107 lbs. 4.8 oz. (107.30 lbs.) | California | 56 lbs. 0 oz. (56.00 lbs.) | California |
Ray (Bullnose) | 78 lbs. 9.6 oz. (78.60 lbs.) | Delaware | 67 lbs. 9.6 oz. (67.60 lbs.) | Delaware |
Ray (Butterfly) | 222 lbs. 8.32 oz. (222.52 lbs.) | Maryland | 201 lbs. 1.6 oz. (201.10 lbs.) | Maryland |
Ray (Cownose) | 61 lbs. 0 oz. (61.00 lbs.) | Virginia | 49 lbs. 9.6 oz. (49.60 lbs.) | Maryland |
Ray (Electric) | 3 lbs. 14 oz. (3.875 lbs.) | Alabama | No Record | N/A |
Ray (Smooth Butterfly) | 15 lbs. 9.6 oz. (15.60 lbs.) | Alabama | No Record | N/A |
Ray (Spotted Eagle) | 340 lbs. 8 oz. (340.50 lbs.) | North Carolina | No Record | N/A |
Ray (Thornback) | 3 lbs. 11.36 oz. (3.71 lbs.) | California | 3 lbs. 2.24 oz. (3.18 lbs.) | N/A |
Redfish | 43 lbs. 3.2 oz. (43.20 lbs.) | Louisiana | 30 lbs. 9.6 oz. (30.60 lbs.) | Louisiana |
Remora | 3 lbs. 4.8 oz. (3.30 lbs.) | Florida | 3 lbs. 4.8 oz. (3.30 lbs.) | Florida |
Sand Diver Lizardfish | 1 lbs. 4.8 oz. (1.30 lbs.) | Florida | No Record | N/A |
Sargo | 2 lbs. 10.08 oz. (2.63 lbs.) | California | 2 lbs. 10.08 oz. (2.63 lbs.) | California |
Sea Lamprey | 1 lbs. 10.24 oz. (1.64 lbs.) | Maryland | No Record | N/A |
Sea Robin | 1 lbs. 1.6 oz. (1.10 lbs.) | Florida | No Record | N/A |
Shark (Atlantic Sharpnose) | 4 lbs. 6.4 oz. (4.40 lbs.) | Alabama | No Record | N/A |
Shark (Blacktip) | 42 lbs. 0 oz. (42.00 lbs.) | Alabama | No Record | N/A |
Shark (Bonnethead) | 19 lbs. 6.72 oz. (19.42 lbs.) | Alabama | No Record | N/A |
Shark (Grey Smoothhound) | 2 lbs. 3.84 oz. (2.24 lbs.) | California | 2 lbs. 3.84 oz. (2.24 lbs.) | California |
Shark (Hammerhead) | 142 lbs. 12.8 oz. (142.80 lbs.) | Alabama | No Record | N/A |
Shark (Horn) | 2 lbs. 2.4 oz. (2.15 lbs.) | California | No Record | N/A |
Shark (Lemon) | 247 lbs. 3.2 oz. (247.20 lbs.) | Louisiana | No Record | N/A |
Shark (Leopard) | 35 lbs. 0 oz. (35.00 lbs.) | California | 6 lbs. 12.8 oz. (6.80 lbs.) | California |
Shark (Mako) | 544 lbs. 8 oz. (544.50 lbs.) | California | No Record | N/A |
Shark (Tiger) | 130 lbs. 12.8 oz. (130.80 lbs.) | Alabama | No Record | N/A |
Sheepshead | 13 lbs. 0 oz. (13.00 lbs.) | Maryland | 6 lbs. 12.8 oz. (6.80 lbs.) | Florida |
Shortfin Corvina | 0 lbs. 14.56 oz. (0.91 lbs.) | California | No Record | N/A |
Skate (Clearnose) | 4 lbs. 6.4 oz. (4.40 lbs.) | Delaware | 4 lbs. 6.4 oz. (4.40 lbs.) | Delaware |
Snapper (Black) | 1 lbs. 0 oz. (1.00 lbs.) | ?? | No Record | N/A |
Snapper (Cubera) | 4 lbs. 9.6 oz. (4.60 lbs.) | Florida | No Record | N/A |
Snapper (Mangrove) | 8 lbs. 6.4 oz. (8.40 lbs.) | Louisiana | No Record | N/A |
Snapper (Yellowtail) | 0 lbs. 9.6 oz. (0.60 lbs.) | Florida | 0 lbs. 9.6 oz. (0.60 lbs.) | Florida |
Snook | 2 lbs. 9.6 oz. (2.60 lbs.) | Alabama | No Record | N/A |
Southern Hake | 0 lbs. 2.24 oz. (0.14 lbs.) | Alabama | No Record | N/A |
Southern Sennet | 1 lbs. 4.8 oz. (1.30 lbs.) | Florida | No Record | N/A |
Spanish Mackerel | 5 lbs. 0 oz. (5.00 lbs.) | Florida | No Record | N/A |
Speckled Trout | 5 lbs. 8 oz. (5.50 lbs.) | Louisiana | 4 lbs. 9.6 oz. (4.60 lbs.) | Louisiana |
Specklefin Midshipman | 0 lbs. 12 oz. (0.75 lbs.) | California | No Record | N/A |
Spot | 0 lbs. 7.04 oz. (0.44 lbs.) | Florida | 0 lbs. 5.28 oz. (0.33 lbs.) | North Carolina |
Spotted Scorpionfish | 0 lbs. 15.04 oz. (0.94 lbs.) | Florida | No Record | N/A |
Stingray (Atlantic) | 19 lbs. 6.4 oz. (19.40 lbs.) | Delaware | 19 lbs. 6.4 oz. (19.40 lbs.) | Delaware |
Stingray (Bluntnose) | 17 lbs. 12.8 oz. (17.80 lbs.) | Florida | No Record | N/A |
Stingray (Diamond) | 141 lbs. 3.2 oz. (141.20 lbs.) | California | 120 lbs. 12.8 oz. (120.80 lbs.) | California |
Stingray (Round – Haller’s) | 3 lbs. 1.6 oz. (3.10 lbs.) | California | 1 lbs. 5.12 oz. (1.32 lbs.) | California |
Stingray (Roughtail) | 171 lbs. 9.6 oz. (171.60 lbs.) | Delaware | 157 lbs. 9.6 oz. (157.60 lbs.) | Maryland |
Stingray (Southern) | 153 lbs. 9.6 oz. (153.60 lbs.) | Florida | 67 lbs. 8 oz. (67.50 lbs.) | Florida |
Striped Burrfish | 1 lbs. 1.6 oz. (1.10 lbs.) | Alabama | 0 lbs. 8.16 oz. (0.51 lbs.) | North Carolina |
Striped Mojarra | 1 lbs. 11.2 oz. (1.70 lbs.) | Florida | No Record | N/A |
Unicorn Filefish | 0 lbs. 9.76 oz. (0.61 lbs.) | Maryland | 0 lbs. 7.52 oz. (0.47 lbs.) | Maryland |
Weakfish | 2 lbs. 9.6 oz. (2.60 lbs.) | Maryland | No Record | N/A |
White Margate | 0 lbs. 12.8 oz. (0.80 lbs.) | Florida | No Record | N/A |
White Perch | 1 lbs. 0.8 oz. (1.05 lbs.) | Rhode Island | No Record | N/A |
Whiting (Gulf Kingfish) | 1 lbs. 14.4 oz. (1.90 lbs.) | Florida | No Record | N/A |
Yellowfin Menhaden | 0 lbs. 9.6 oz. (0.60 lbs.) | Florida | No Record | N/A |
Yellowtail Scad | 0 lbs. 4.8 oz. (0.30 lbs.) | Alabama | No Record | N/A |