Freshwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Bowfin | 5 lbs. 13.44 oz. (5.84 lbs.) | no record |
| Buffalo (Bigmouth) | 26 lbs. 2 oz. (26.125 lbs.) | no record |
| Buffalo (Black) | 15 lbs. 14.4 oz. (15.90 lbs.) | no record |
| Buffalo (Smallmouth) | 18 lbs. 0 oz. (18.00 lbs.) | no record |
| Carp (Bighead) | 104 lbs. 2.4 oz. (104.15 lbs.) * | no record |
| Carp (Butterfly) | 10 lbs. 1.6 oz. (10.10 lbs.) | no record |
| Carp (Common) | 31 lbs. 0 oz. (31.00 lbs.) | no record |
| Carp (Grass) | 69 lbs. 6.4 oz. (69.40 lbs.) | no record |
| Carp (Mirror) | 13 lbs. 0 oz. (13.00 lbs.) | no record |
| Carpsucker (Quillback) | 4 lbs. 9.6 oz. (4.60 lbs.) | no record |
| Carpsucker (River) | 4 lbs. 12.8 oz. (4.80 lbs.) | 4 lbs. 12.8 oz. (4.80 lbs.) |
| Freshwater Drum | 18 lbs. 4.8 oz. (18.30 lbs.) | no record |
| Gar (Longnose) | 13 lbs. 6.4 oz. (13.40 lbs.) | no record |
| Gizzard Shad | 2 lbs. 6.4 oz. (2.40 lbs.) | no record |
| Goldeye | 1 lbs. 8 oz. (1.50 lbs.) | no record |
| Koi | 17 lbs. 0 oz. (17.00 lbs.) | no record |
| Redhorse (River) | 10 lbs. 4.8 oz. (10.30 lbs.) | 6 lbs. 6.4 oz. (6.40 lbs.) |
| Sucker (No Species ID) | 0 lbs. 10 oz. (0.625 lbs.) | no record |
