Freshwater Records
Species | Weight | Youth Weight |
---|---|---|
Bullhead (Brown) | 2 lbs. 3 oz. (2.19 lbs.) | no record |
Carp (Common) | 50 lbs. 0 oz. (50.00 lbs.) | 30 lbs. 6.4 oz. (30.40 lbs.) |
Carp (Crucian) | 4 lbs. 12.8 oz. (4.80 lbs.) | 3 lbs. 11.2 oz. (3.70 lbs.) ** |
Carp (Mirror) | 42 lbs. 0 oz. (42.00 lbs.) * | 15 lbs. 6.4 oz. (15.40 lbs.) |
Koi | 13 lbs. 0 oz. (13.00 lbs.) | no record |
Sucker (Largescale) | 3 lbs. 8 oz. (3.50 lbs.) | no record |
Tench | 7 lbs. 8 oz. (7.50 lbs.) | no record |
Saltwater Records
Species | Weight | Youth Weight |
---|---|---|
Flounder | 5 lbs. 9.92 oz. (5.62 lbs.) | no record |