Freshwater Records
Species | Weight | Youth Weight | TX State Records |
---|---|---|---|
American Eel | 6 lbs. 9.6 oz. (6.60 lbs.) | no record | 6 lbs. 8 oz. (6.50 lbs.) |
Bluegill | 3 lbs. 0.8 oz. (3.05 lbs.) | no record | 1 lbs. 10.4 oz. (1.65 lbs.) |
Bowfin | 14 lbs. 2 oz. (14.125 lbs.) | no record | 13 lbs. 9.6 oz. (13.60 lbs.) |
Buffalo (Bigmouth) | 106 lbs. 0 oz. (106.00 lbs.) * | 75 lbs. 3 oz. (75.19 lbs.) ** | 81 lbs. 8 oz. (81.50 lbs.) |
Buffalo (Black) | 52 lbs. 5 oz. (52.45 lbs.) | no record | 38 lbs. 8 oz. (38.50 lbs.) |
Buffalo (Smallmouth) | 64 lbs. 12.8 oz. (64.80 lbs.) | 64 lbs. 12.8 oz. (64.80 lbs.) ** | 92 lbs. 0 oz. (92.00 lbs.) |
Bullhead (Yellow) | no record | no record | 1 lbs. 10.08 oz. (1.63 lbs.) |
Carp (Butterfly) | 22 lbs. 0 oz. (22.00 lbs.) | no record | no record |
Carp (Common) | 42 lbs. 12.8 oz. (42.80 lbs.) | 30 lbs. 1 oz. (30.0625 lbs.) | 49 lbs. 1.6 oz. (49.10 lbs.) |
Carp (Grass) | 53 lbs. 14.4 oz. (53.90 lbs.) | 23 lbs. 0 oz. (23.00 lbs.) | 85 lbs. 4 oz. (85.25 lbs.) |
Carp (Mirror) | 20 lbs. 10.6 oz. (20.66 lbs.) | 20 lbs. 10 oz. (20.625 lbs.) | no record |
Carpsucker (Quillback) | 2 lbs. 9.6 oz. (2.60 lbs.) | 2 lbs. 9.6 oz. (2.60 lbs.) | no record |
Carpsucker (River) | no record | no record | 6 lbs. 7.68 oz. (6.48 lbs.) |
Cichlid | 0 lbs. 14.4 oz. (0.90 lbs.) | no record | 1 lbs. 6.56 oz. (1.41 lbs.) |
Freshwater Drum | 8 lbs. 12.8 oz. (8.80 lbs.) | 8 lbs. 12.8 oz. (8.80 lbs.) | 27 lbs. 9.6 oz. (27.60 lbs.) |
Gar (Alligator) | 225 lbs. 0 oz. (225.00 lbs.) | 181 lbs. 0 oz. (181.00 lbs.) ** | 290 lbs. 0 oz. (290.00 lbs.) |
Gar (Longnose) | 56 lbs. 3.2 oz. (56.20 lbs.) * | 56 lbs. 3.2 oz. (56.20 lbs.) ** | 56 lbs. 3.2 oz. (56.20 lbs.) |
Gar (Shortnose) | no record – See Youth Record | 3 lbs. 4.8 oz. (3.30 lbs.) | 22 lbs. 0 oz. (22.00 lbs.) |
Gar (Spotted) | 15 lbs. 0 oz. (15.00 lbs.) * | 6 lbs. 9.6 oz. (6.60 lbs.) | 12 lbs. 6.72 oz. (12.42 lbs.) |
Gizzard Shad | 3 lbs. 8 oz. (3.50 lbs.) | no record | 3 lbs. 0 oz. (3.00 lbs.) |
Goldfish | 3 lbs. 6.72 oz. (3.42 lbs.) | no record | 12 lbs. 12.32 oz. (12.77 lbs.) |
Pacu | no record | no record | 6 lbs. 10.56 lbs. (6.66 lbs.) |
Plecostomus | 6 lbs. 9.6 oz. (6.60 lbs.) | no record | no record |
Redear Sunfish | 3 lbs. 1.6 oz. (3.10 lbs.) | no record | 3 lbs. 1.6 oz. (3.10 lbs.) |
Redhorse (Silver) | no record | no record | 7 lbs. 0 oz. (7.00 lbs.) |
Sucker (Spotted) | no record | no record | 3 lbs. 12 oz. (3.75 lbs.) |
Sunfish (Bluegill) | 3 lbs. 0.8 oz. (3.05 lbs.) * | no record | no record |
Sunfish (Redear) | 3 lbs. 1.6 oz. (3.10 lbs.) * | no record | no record |
Tilapia | 13 lbs. 0 oz. (13.00 lbs.) * | no record | 10 lbs. 12.8 oz. (10.80 lbs.) |
Saltwater Records
Species | Weight | Youth Weight | TX State Records |
---|---|---|---|
Atlantic Needlefish | 0 lbs. 3.2 oz. (0.20 lbs.) | no record | 1 lbs. 11.2 oz. (1.70 lbs.) |
Atlantic Spadefish | no record | no record | 2 lbs. 11.04 oz. (2.69 lbs.) |
Bermuda Chub | 3 lbs. 15.6 oz. (3.98 lbs.) * | no record | 3 lbs. 15.68 oz. (3.98 lbs.) |
Black Drum | 6 lbs. 9.6 oz. (6.60 lbs.) | no record | 12 lbs. 12.96 oz. (12.81 lbs.) |
Flounder | 4 lbs. 4 oz. (4.25 lbs.) | no record | 6 lbs. 8.8 oz. (6.55 lbs.) |
Ladyfish | no record | no record | 2 lbs. 9.6 oz. (2.60 lbs.) |
Mullet | 0 lbs. 14.4 oz. (0.90 lbs.) | no record | 3 lbs. 7.2 oz. (3.45 lbs.) |
Pinfish | no record | no record | 0 lbs. 8 oz. (0.50 lbs.) |
Sheepshead | 5 lbs. 3.2 oz. (5.20 lbs.) | no record | 9 lbs. 1.6 oz. (9.10 lbs.) |
Snapper (Gray) | no record | no record | 5 lbs. 10.08 oz. (5.63 lbs.) |
Stingray (Atlantic) | 5 lbs. 0 oz. (5.00 lbs.) | no record | no record |
Stingray (Southern) | no record | no record | 33 lbs. 14.4 oz. (33.90 lbs.) |