Freshwater Records
Species | Weight | Youth Weight | SC State Records |
---|---|---|---|
American Eel | 1 lbs. 1.6 oz. (1.10 lbs.) | no record | no record |
Bowfin | 14 lbs. 15 oz. (14.938 lbs.) | 8 lbs. 12.8 oz. (8.80 lbs.) | 15 lbs. 7 oz. (15.44 lbs.) |
Buffalo (Black) | 50 lbs. 6.4 oz. (50.40 lbs.) | no record | no record |
Buffalo (Smallmouth) | 45 lbs. 1.6 oz. (45.10 lbs.) | no record | no record |
Bullhead (Brown) | 3 lbs. 0 oz. (3.00 lbs.) | 1 lbs. 14.4 oz. (1.90 lbs.) | no record |
Bullhead (Flat) | 0 lbs. 3.2 oz. (0.20 lbs.) * | no record | no record |
Carp (Common) | 44 lbs. 14.4 oz. (44.90 lbs.) | 15 lbs. 6.4 oz. (15.40 lbs.) | 58 lbs. 0 oz. (58.00 lbs.) |
Carp (Mirror) | 31 lbs. 3.2 oz. (31.20 lbs.) | no record | no record |
Carpsucker (Quillback) | 5 lbs. 3.2 oz. (5.20 lbs.) | no record | no record |
Carpsucker (River) | 5 lbs. 0 oz. (5.00 lbs.) | no record | no record |
Catfish (Blue) | 84 lbs. 12.8 oz. (84.80 lbs.) * | 47 lbs. 6.72 oz. (47.42 lbs.) | no record |
Catfish (Channel) | 10 lbs. 12.8 oz. (10.80 lbs.) | 3 lbs. 8 oz. (3.50 lbs.) | no record |
Catfish (Flathead) | 63 lbs. 4.8 oz. (63.30 lbs.) | no record | no record |
Catfish (White) | 5 lbs. 11.2 oz. (5.70 lbs.) | 3 lbs. 11.2 oz. (3.70 lbs.) | no record |
Chubsucker (Lake) | 1 lbs. 8 oz. (1.50 lbs.) | no record | no record |
Gar (Longnose) | 28 lbs. 12.8 oz. (28.80 lbs.) | 13 lbs. 0 oz. (13.00 lbs.) | 28 lbs. 8 oz. (28.50 lbs.) |
Gizzard Shad | 5 lbs. 0 oz. (5.00 lbs.) | 2 lbs. 3.2 oz. (2.20 lbs.) | no record |
Goldfish | 2 lbs. 14.4 oz. (2.90 lbs.) | no record | no record |
Koi | 19 lbs. 9.6 oz. (19.60 lbs.) | no record | no record |
Redhorse (Notchlip) | 12 lbs. 1.76 oz. (12.11 lbs.) | no record | no record |
Sucker (Spotted) | 6 lbs. 3.2 oz. (6.20 lbs.) | 3 lbs. 8 oz. (3.50 lbs.) | no record |
White Perch | 0 lbs. 6.4 oz. (0.40 lbs.) | no record | no record |
Saltwater Records
Species | Weight | Youth Weight | SC State Records |
---|---|---|---|
Barracuda | 22 lbs. 8 oz. (22.50 lbs.) | no record | no record |
Flounder | 9 lbs. 0 oz. (9.00 lbs.) * | no record | no record |
Ladyfish | 2 lbs. 0 oz. (2.00 lbs.) | no record | no record |
Mullet | 7 lbs. 0 oz. (7.00 lbs.) | 5 lbs. 0 oz. (5.00 lbs.) ** | no record |
Needlefish | 0 lbs. 3.2 oz. (0.20 lbs.) | no record | no record |
Redfish | 5 lbs. 3.2 oz. (5.20 lbs.) | no record | no record |
Smooth Back Pufferfish | 3 lbs. 0 oz. (3.00 lbs.) | no record | no record |
Sheepshead | 5 lbs. 12.8 oz. (5.80 lbs.) | no record | no record |
Speckled Trout | 5 lbs. 0 oz. (5.00 lbs.) | no record | no record |
Stingray (Atlantic) | 2 lbs. 12.8 oz. (2.80 lbs.) | no record | no record |