Freshwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Buffalo (Smallmouth) | 25 lbs. 3 oz. (25.19 lbs.) | 10 lbs. 9.6 oz. (10.60 lbs.) |
| Bullhead (No Species ID) | 2 lbs. .64 oz. (2.04 lbs.) | no record |
| Bullhead (Yellow) | Not on BAA page | 1 lbs. 12.8 oz. (1.80 lbs.) |
| Carp (Butterfly) | 24 lbs. 9.6 oz. (24.60 lbs.) | no record |
| Carp (Common) | 49 lbs. 11.2 oz. (49.70 lbs.) | 33 lbs. 0 oz. (33.00 lbs.) |
| Carp (Grass) | 67 lbs. 6.4 oz. (67.40 lbs.) | no record |
| Carp (Mirror) | 30 lbs. 9.6 oz. (30.60 lbs.) | 11 lbs. 11.2 oz. (11.70 lbs.) |
| Carpsucker (Quillback) | 7 lbs. 11.2 oz. (7.70 lbs.) | 5 lbs. 8 oz. (5.50 lbs.) |
| Carpsucker (River) | 5 lbs. 0 oz. (5.00 lbs.) | 4 lbs. 0 oz. (4.00 lbs.) |
| Catfish (Channel) | 20 lbs. 0 oz. (20.00 lbs.) | 14 lbs. 8 oz. (14.50 lbs.) |
| Catfish (Flathead) | 46 lbs. 0 oz. (46.00 lbs.) | 37 lbs. 11.2 oz. (37.70 lbs.) |
| Goldfish | 9 lbs. 4.8 oz. (9.30 lbs.) | 9 lbs. 4.8 oz. (9.30 lbs.) ** |
| Koi | 14 lbs. 12.8 oz. (14.80 lbs.) | 7 lbs. 7.12 oz. (7.445 lbs.) |
| Northern Hogsucker | 2 lbs. 3.2 oz. (2.20 lbs.) | 2 lbs. 3.2 oz. (2.20 lbs.) ** |
| Northern Snakehead | 8 lbs. 1.6 oz. (8.10 lbs.) | no record |
| Redhorse (Silver) | 7 lbs. 3.2 oz. (7.20 lbs.) | 7 lbs. 3.2 oz. (7.20 lbs.) ** |
| Redhorse (Smallmouth) | 1 lbs. 3.2 oz. (1.20 lbs.) | no record |
| Sucker (No Species ID) | 7 lbs. 1 oz. (7.0625 lbs.) | no record |
| Sucker (White) | 5 lbs. 3.2 oz. (5.20 lbs.) | 5 lbs. 3.2 oz. (5.20 lbs.) |
