Freshwater Records
Species | Weight | Youth Weight |
---|---|---|
American Eel | 1 lbs. 1.6 oz. (1.10 lbs.) | no record |
Bowfin | 17 lbs. 9.6 oz. (17.60 lbs.) * | 11 lbs. 0 oz. (11.00 lbs.) |
Buffalo (Bigmouth) | 44 lbs. 1.6 oz. (44.10 lbs.) | no record |
Buffalo (Smallmouth) | 52 lbs. 14.4 oz. (52.90 lbs.) | no record |
Carp (Butterfly) | 16 lbs. 4.8 oz. (16.30 lbs.) | no record |
Carp (Common) | 40 lbs. 1.6 oz. (40.10 lbs.) | 24 lbs. 0 oz. (24.00 lbs.) |
Carp (Grass) | 68 lbs. 8 oz. (68.50 lbs.) | 27 lbs. 1.6 oz. (27.10 lbs.) |
Carp (Mirror) | 29 lbs. 0 oz. (29.00 lbs.) | no record |
Carpsucker (Quillback) | 8 lbs. 1.6 oz. (8.10 lbs.) | no record |
Catfish (Blue) | 61 lbs. 14.4 oz. (61.90 lbs.) | 47 lbs. 1.6 oz. (47.10 lbs.) |
Catfish (Channel) | 13 lbs. 14.4 oz. (13.90 lbs.) | 7 lbs. 14.4 oz. (7.90 lbs.) |
Catfish (Flathead) | 56 lbs. 6.4 oz. (56.40 lbs.) | no record |
Catfish (White) | 6 lbs. 3.2 oz. (6.20 lbs.) * | 4 lbs. 0 oz. (4.00 lbs.) ** |
Gar (Longnose) | 26 lbs. 6.4 oz. (26.40 lbs.) | 20 lbs. 6.4 oz. (20.40 lbs.) |
Gizzard Shad | 3 lbs. 8 oz. (3.50 lbs.) | no record |
Goldfish | 5 lbs. 1.6 oz. (5.10 lbs.) | no record |
Koi | 16 lbs. 12.8 oz. (16.80 lbs.) | no record |
Pacu | 5 lbs. 8 oz. (5.50 lbs.) | no record |
Redhorse (Golden) | 4 lbs. 1.92 oz. (4.12 lbs.) | no record |
Redhorse (River) | 4 lbs. 1.6 oz. (4.10 lbs.) | 4 lbs. 1.6 oz. (4.10 lbs.) |
Redhorse (Shorthead) | 4 lbs. 0 oz. (4.00 lbs.) | no record |
Redhorse (Silver) | 5 lbs. 3.2 oz. (5.20 lbs.) | no record |
Sucker (White) | 2 lbs. 0 oz. (2.00 lbs.) | 2 lbs. 0 oz. (2.00 lbs.) |
Tilapia | 3 lbs. 0.48 oz. (3.03 lbs.) | no record |
Saltwater Records
Species | Weight | Youth Weight |
---|---|---|
Black Drum | 50 lbs. 8 oz. (50.50 lbs) | no record |
Bluefish | 14 lbs. 4 oz. (14.25 lbs.) * | no record |
Cobia | 14 lbs. 9.6 oz. (14.60 lbs.) | no record |
Flounder | 8 lbs. 0 oz. (8.00 lbs.) | 5 lbs. 3.2 oz. (5.20 lbs.) ** |
Mullet | 6 lbs. 1.6 oz. (6.10 lbs.) | 3 lbs. 4.96 oz. (3.31 lbs.) |
Puffer (Northern) | 0 lbs. 3.2 oz. (0.20 lbs.) * | no record |
Sheepshead | 9 lbs. 3.2 oz. (9.20 lbs.) | 6 lbs. 12.8 oz. (6.80 lbs.) ** |
Ray (Butterfly) | 27 lbs. 7 oz. (27.44 lbs.) | no record |
Ray (Spotted Eagle) | 340 lbs. 8 oz. (340.50 lbs.) * | no record |
Speckled Trout | 3 lbs. 11.2 oz. (3.70 lbs.) | no record |
Spot | 0 lbs. 5.28 oz. (0.33 lbs.) | 0 lbs. 5.28 oz. (0.33 lbs.) ** |
Stingray (Atlantic) | 12 lbs. 12.8 oz. (12.80 lbs.) | 12 lbs. 12.8 oz. (12.80 lbs.) |
Stingray (Southern) | 140 lbs. 0 oz. (140.00 lbs.) | 59 lbs. 8 oz. (59.50 lbs.) |
Striped Burrfish | 0 lbs. 8.14 oz. (0.51 lbs.) | 0 lbs. 8.14 oz. (0.51 lbs.) ** |