Freshwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Buffalo (Bigmouth) | 50 lbs. 0 oz. (50.00 lbs.) | 28 lbs. 3.52 oz. (28.22 lbs.) |
| Buffalo (Smallmouth) | 9 lbs. 14.4 oz. (9.90 lbs.) | no record |
| Carp (Bighead) | 59 lbs. 1.6 oz. (59.10 lbs.) | 21 lbs. 12.8 oz. (21.80 lbs.) |
| Carp (Common) | 27 lbs. 14.4 oz. (27.90 lbs.) | 27 lbs. 14.4 oz. (27.90 lbs.) |
| Carp (Grass) | 70 lbs. 0 oz. (70.00 lbs.) | no record |
| Carp (Mirror) | 22 lbs. 11.2 oz. (22.70 lbs.) | 7 lbs. 0 oz. (7.00 lbs.) |
| Carp (Silver) | 6 lbs. 3.2 oz. (6.20 lbs.) | no record |
| Carpsucker (Quillback) | 0 lbs. 3.1 oz. (0.19 lbs.) | no record |
| Carpsucker (River) | 2 lbs. 6.4 oz. (2.40 lbs.) | 1 lbs. 11.2 oz. (1.70 lbs.) |
| Catfish (Flathead) | 33 lbs. 3.2 oz. (33.20 lbs.) | no record |
| Freshwater Drum | 18 lbs. 10 oz. (18.625 lbs.) | 4 lbs. 9.9 oz. (4.62 lbs.) |
| Gar (Longnose) | 18 lbs. 11.2 oz. (18.70 lbs.) | 7 lbs. 12.8 oz. (7.80 lbs.) |
| Gar (Shortnose) | 13 lbs. 3.2 oz. (13.20 lbs.) * | 2 lbs. 12.8 oz. (2.80 lbs.) |
| Gar (Spotted) | 7 lbs. 11 oz. (7.6875 lbs.) | no record |
| Gizzard Shad | no record – restricted | no record |
| Goldfish | no record – restricted | no record |
| Paddlefish | 89 lbs. 0 oz. (89.00 lbs.) | 20 lbs. 11.2 oz. (20.70 lbs.) |
| Redhorse (River) | 2 lbs. 3.2 oz. (2.20 lbs.) | 2 lbs. 3.2 oz. (2.20 lbs.) |
| Redhorse (Shorthead) | 1 lbs. 1.6 oz. (1.10 lbs.) | no record |
| Sucker (Blue) | 4 lbs. 9.6 oz. (4.60 lbs.) | 4 lbs. 3.2 oz. (4.20 lbs.) |
| Sucker (No Species ID) | 4 lbs. 8 oz. (4.50 lbs.) | no record |
| White Bass | 1 lbs. 8 oz. (1.50 lbs.) * | no record |
