Freshwater Records
Species | Weight | Youth Weight |
---|---|---|
Bowfin | 13 lbs. 10 oz. (13.625 lbs.) | no record |
Buffalo (Bigmouth) | 13 lbs. 3.2 oz. (13.20 lbs.) | 13 lbs. 3.2 oz. (13.20 lbs.) |
Buffalo (Smallmouth) | 27 lbs. 12.8 oz. (27.80 lbs.) | no record |
Carp (Bighead) | 90 lbs. 0 oz. (90.00 lbs.) | 35 lbs. 11.2 oz. (35.70 lbs.) |
Carp (Common) | 37 lbs. 8 oz. (37.50 lbs.) | no record |
Carp (Grass) | 70 lbs. 5 oz. (70.3125 lbs.) | no record |
Carp (Silver) | 30 lbs. 9.6 oz. (30.60 lbs.) | no record |
Catfish (Blue) | 42 lbs. 0 oz. (42.00 lbs.) | no record |
Catfish (Channel) | 11 lbs. 0 oz. (11.00 lbs.) | 9 lbs. 0 oz. (9.00 lbs.) |
Freshwater Drum | 10 lbs. 1.6 oz. (10.10 lbs.) | no record |
Gar (Alligator) | 223 lbs. 0 oz. (223.00 lbs.) | no record |
Gar (Longnose) | 36 lbs. 15.2 oz. (36.95 lbs.) | 11 lbs. 3.2 oz. (11.20 lbs.) |
Gar (Shortnose) | 8 lbs. 3 oz. (8.1875 lbs.) | no record |
Gar (Spotted) | 8 lbs. 4 oz. (8.25 lbs.) | no record |
Gizzard Shad | 3 lbs. 3 oz. (3.1875 lbs.) | no record |
Needlefish | 0 lbs. 2 oz. (0.125 lbs.) | no record |
Snakehead (Northern) | 7 lbs. 6.4 oz. (7.40 lbs.) | no record |
Saltwater Records
Species | Weight | Youth Weight |
---|---|---|
Black Drum | 39 lbs. 0 oz. (39.00 lbs.) | no record |
Cobia | 41 lbs. 11.2 oz. (41.70 lbs.) | no record |
Flounder | 6 lbs. 7.04 oz. (6.44 lbs.) | no record |
Redfish | 7 lbs. 1.6 oz. (7.10 lbs.) | no record |
Shark (No Species ID) | 26 lbs. 5 oz. (26.3125 lbs.) | no record |
Sheepshead | 8 lbs. 3.2 oz. (8.20 lbs.) | no record |