Freshwater Records
Species | Weight | Youth Weight |
---|---|---|
American Eel | 3 lbs. 11.68 oz. (3.73 lbs.) | 2 lbs. .16 oz. (2.01 lbs.) ** |
Bluegill | 0 lbs. 4 oz. (0.25 lbs.) | no record |
Bluehead Chub | 0 lbs. 2.88 oz. (0.18 lbs.) * | 0 lbs. 1.44 oz. (0.09 lbs.) ** |
Bullhead (Yellow) | 0 lbs. 9.6 oz. (0.60 lbs.) | no record |
Carp (Butterfly) | 11 lbs. 3.2 oz. (11.20 lbs.) | no record |
Carp (Common) | 45 lbs. 9.6 oz. (45.60 lbs.) | 35 lbs. 6.72 oz. (35.42 lbs.) |
Carp (Grass) | 69 lbs. 8 oz. (69.50 lbs.) | 30 lbs. 12.48 oz. (30.78 lbs.) |
Carp (Mirror) | 28 lbs. 4.8 oz. (28.30 lbs.) | 16 lbs. 4 oz. (16.25 lbs.) |
Carpsucker (Quillback) | 7 lbs. 6.4 oz. (7.40 lbs.) | 6 lbs. .96 oz. (6.06 lbs.) |
Catfish (Blue) | 61 lbs. 6.4 oz. (61.40 lbs.) | 40 lbs. 8 oz. (40.50 lbs.) |
Catfish (Channel) | 14 lbs. 2.56 oz. (14.16 lbs.) | 14 lbs. 2.56 oz. (14.16 lbs.) |
Catfish (Flathead) | 42 lbs. 4.8 oz. (42.30 lbs.) | 42 lbs. 4.8 oz. (42.30 lbs.) ** |
Central Stoneroller | 0 lbs. 3.2 oz. (0.20 lbs.) * | no record |
Chain Pickerel | 1 lbs. 12.8 oz. (1.80 lbs.) | 1 lbs. 12.8 oz. (1.80 lbs.) ** |
Chub (River) | 0 lbs. 2.24 oz. (0.14 lbs.) * | no record |
Chubsucker (Creek) | 2 lbs. 0 oz. (2.00 lbs.) * | 1 lbs. 12.8 oz. (1.80 lbs.) ** |
Crappie (Black) | 0 lbs. 9.6 oz. (0.60 lbs.) | no record |
Crappie (White) | 1 lbs. 0 oz. (1.00 lbs.) * | no record |
Fallfish | 0 lbs. 3.2 oz. (0.20 lbs.) * | no record |
Gar (Longnose) | 25 lbs. 1.6 oz. (25.10 lbs.) | 14 lbs. 10.24 oz. (14.64 lbs.) |
Gar (Spotted) | 7 lbs. 11 oz. (7.69 lbs.) | no record |
Goldfish | 5 lbs. 0 oz. (5.00 lbs.) | 3 lbs. 0 oz. (3.00 lbs.) |
Koi | 8 lbs. 0 oz. (8.00 lbs.) | no record |
Northern Hogsucker | 1 lbs. 7.04 oz. (1.44 lbs.) | 1 lbs. 7.04 oz. (1.44 lbs.) |
Redhorse (Golden) | 4 lbs. 15.2 oz. (4.95 lbs.) | 3 lbs. 3.04 oz. (3.19 lbs.) |
Redhorse (Shorthead) | 3 lbs. 9.44 oz. (3.59 lbs.) | 3 lbs. 9.44 oz. (3.59 lbs.) ** |
Rock Bass | 0 lbs. 3.84 oz. (0.24 lbs.) * | no record |
Shiner (Common) | 0 lbs. 1.76 oz. (0.11 lbs.) * | no record |
Shiner (Golden) | 0 lbs. 3.2 oz. (0.20 lbs.) | 0 lbs. 3.2 oz. (0.20 lbs.) ** |
Snakehead (Northern) | 19 lbs. 14.4 oz. (19.90 lbs.) * | 14 lbs. 11.2 oz. (14.70 lbs.) |
Sucker (White) | 1 lbs. 2.56 oz. (1.16 lbs.) | 1 lbs. 2.56 oz. (1.16 lbs.) |
Sunfish (Green) | 0 lbs. 2.4 oz. (0.15 lbs.) | 0 lbs. 2.4 oz. (0.15 lbs.) ** |
Sunfish (Longear) | 0 lbs. 1.92 oz. (0.12 lbs.) * | 0 lbs. 1.92 oz. (0.12 lbs.) ** |
Sunfish (Pumpkinseed) | 0 lbs. 2.56 oz. (0.16 lbs.) * | no record |
Sunfish (Redbreast) | 0 lbs. 4.48 oz. (0.28 lbs.) * | 0 lbs. 3.52 oz. (0.22 lbs.) ** |
Sunfish (Redear) | 1 lbs. 4.8 oz. (1.30 lbs.) | no record |
Yellow Perch | 0 lbs. 7.52 oz. (0.47 lbs.) | no record |
Saltwater Records
Species | Weight | Youth Weight |
---|---|---|
Almaco Jack (Longfin Yellowtail) | 3 lbs. 12.8 oz. (3.80 lbs.) * | no record |
Atlantic Cutlassfish (Ribbonfish) | 0 lbs. 12.8 oz. (0.80 lbs.) * | 0 lbs. 9.6 oz. (0.60 lbs.) ** |
Atlantic Menhaden | 0 lbs. 9.76 oz. (0.61 lbs.) * | 0 lbs. 9.76 oz. (0.61 lbs.) ** |
Atlantic Needlefish | 0 lbs. 12.8 oz. (0.80 lbs.) | 0 lbs. 4 oz. (0.25 lbs.) |
Bluefish | 7 lbs. 0 oz. (7.00 lbs.) | 7 lbs. 0 oz. (7.00 lbs.) |
Cottonmouth Jack | 1 lbs. 6.4 oz. (1.40 lbs.) * | no record |
Flounder | 3 lbs. 4.8 oz. (3.30 lbs.) | no record |
Houndfish | 7 lbs. 6.4 oz. (7.40 lbs.) * | no record |
Mahi Mahi | 1 lbs. 8 oz. (1.50 lbs.) | 1 lbs. 8 oz. (1.50 lbs.) ** |
Mullet | 4 lbs. 14.24 oz. (4.89 lbs.) | no record |
Ray (Butterfly) | 222 lbs. 1.6 oz. (222.10 lbs.) | 201 lbs. 1.6 oz. (201.10 lbs.) ** |
Sheepshead | 13 lbs. 0 oz. (13.00 lbs.) * | no record |
Spadefish (Atlantic) | 4 lbs. 0 oz. (4.00 lbs.) | 3 lbs. 0 oz. (3.00 lbs.) |
Speckled Trout | 1 lbs. 5.28 oz. (1.33 lbs.) | 1 lbs. 5.28 oz. (1.33 lbs.) |
Stingray (Cownose) | 49 lbs. 9.6 oz. (49.60 lbs.) | 49 lbs. 9.6 oz. (49.60 lbs.) ** |
Stingray (Roughtail) | 157 lbs. 9.6 oz. (157.60 lbs.) | 157 lbs. 9.6 oz. (157.60 lbs.) ** |
Stingray (Southern) | 119 lbs. 0 oz. (119.00 lbs.) | no record |
Unicorn Filefish | 0 lbs. 9.76 oz. (0.61 lbs.) * | 0 lbs. 7.52 oz. (0.47 lbs.) ** |
Weakfish | 2 lbs. 9.6 oz. (2.60 lbs.) * | no record |