Freshwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Black Drum (Freshwater) | 16 lbs. 4 oz. (16.25 lbs.) * | no record |
| Bowfin | 14 lbs. 1 oz. (14.0625 lbs.) | 9 lbs. 6.4 oz. (9.40 lbs.) |
| Buffalo (Bigmouth) | 53 lbs. 0 oz. (53.00 lbs.) | 9 lbs. 1.28 oz. (9.08 lbs.) |
| Buffalo (Smallmouth) | 37 lbs. 14 oz. (37.875 lbs.) | no record |
| Carp (Bighead) | 55 lbs. 6 oz. (55.375 lbs.) | no record |
| Carp (Common) | 40 lbs. 4.8 oz. (40.30 lbs.) | no record |
| Carp (Grass) | 62 lbs. 11 oz. (62.69 lbs.) | 17 lbs. 5.28 oz. (17.33 lbs.) |
| Carp (Silver) | 42 lbs. 6.4 oz. (42.40 lbs.) | 38 lbs. 6.4 oz. (38.40 lbs.) ** |
| Carpsucker (No Species ID) | 6 lbs. 14 oz. (6.875 lbs.) | no record |
| Carpsucker (Quillback) | 3 lbs. 3.52 oz. (3.22 lbs.) | 3 lbs. 3.52 oz. (3.22 lbs.) |
| Carpsucker (River) | 6 lbs. 6.4 oz. (6.40 lbs.) | no record |
| Catfish (Blue) | 73 lbs. 0 oz. (73.00 lbs.) | 32 lbs. 3.2 oz. (32.20 lbs.) |
| Catfish (Channel) | 2 lbs. 12.8 oz. (2.80 lbs.) | no record |
| Catfish (Flathead) | 58 lbs. 0 oz. (58.00 lbs.) | 2 lbs. 9.6 oz. (2.60 lbs.) |
| Freshwater Drum | 8 lbs. 12.8 oz. (8.80 lbs.) | no record |
| Gar (Alligator) | 248 lbs. 0 oz. (248.00 lbs.) | 103 lbs. 6.4 oz. (103.40 lbs.) |
| Gar (Longnose) | 38 lbs. 9.6 oz. (38.60 lbs.) | 16 lbs. 11.2 oz. (16.70 lbs.) |
| Gar (Shortnose) | 6 lbs. 6 oz. (6.375 lbs.) | no record |
| Gar (Spotted) | 11 lbs. 0 oz. (11.00 lbs.) | 11 lbs. 0 oz. (11.00 lbs.) |
| Gizzard Shad | 3 lbs. 0 oz. (3.00 lbs.) | no record |
| Goldfish | 1 lbs. 3 oz. (1.1875 lbs.) | no record |
| Koi | 3 lbs. 9.6 oz. (3.60 lbs.) | no record |
| Snakehead (Northern) | 1 lbs. 8 oz. (1.50 lbs.) | no record |
| Sucker (No Species ID) | 3 lbs. 2 oz. (3.125 lbs.) | no record |
| White Bass | 1 lbs. 9.6 oz. (1.60 lbs.) | no record |
Saltwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Black Drum (Saltwater) | 54 lbs. 3.2 oz. (54.20 lbs.) * | 43 lbs. 12.8 oz. (43.80 lbs.) ** |
| Catfish (Hardhead) | 2 lbs. 14.4 oz. (2.90 lbs.) * | 2 lbs. 14.4 oz. (2.90 lbs.) ** |
| Crevalle Jack | 21 lbs. 3.2 oz. (21.20 lbs.) | 21 lbs. 3.2 oz. (21.20 lbs.) ** |
| Flounder | 5 lbs. 2 oz. (5.125 lbs.) | 2 lbs. 3.2 oz. (2.20 lbs.) |
| Mullet | 4 lbs. 13.6 oz. (4.85 lbs.) | 3 lbs. 0.8 oz. (3.05 lbs.) |
| Ray (Cownose) | 29 lbs. 9.6 oz. (29.60 lbs.) | no record |
| Redfish | 34 lbs. 12.8 oz. (34.80 lbs.) | 30 lbs. 9.6 oz. (30.60 lbs.) ** |
| Shark (Lemon) | 247 lbs. 3.2 oz. (247.20 lbs.) * | no record |
| Sheepshead | 10 lbs. 6.4 oz. (10.40 lbs.) | 6 lbs. 9.6 oz. (6.60 lbs.) |
| Snapper (Mangrove) | 8 lbs. 6.4 oz. (8.40 lbs.) * | no record |
| Speckled Trout | 5 lbs. 8 oz. (5.50 lbs.) * | 4 lbs. 9.6 oz. (4.60 lbs.) ** |
| Stingray (Cownose) | 19 lbs. 3.2 oz. (19.20 lbs.) | 19 lbs. 3.2 oz. (19.20 lbs.) |
| Stingray (Southern) | 45 lbs. 12.8 oz. (45.80 lbs.) | 45 lbs. 12.8 oz. (45.80 lbs.) |
