Freshwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Bowfin | 11 lbs. 14.4 oz. (11.90 lbs.) | 7 lbs. 11.2 oz. (7.70 lbs.) |
| Bullhead (Brown) | 3 lbs. 4.8 oz. (3.30 lbs.) ** | 3 lbs. 4.8 oz. (3.30 lbs.) ** |
| Carp (Bighead) | 54 lbs. 8 oz. (54.50 lbs.) | no record |
| Carp (Common) | 23 lbs. 1.6 oz. (23.10 lbs.) | no record |
| Carpsucker (Quillback) | 3 lbs. 1.6 oz. (3.10 lbs.) | no record |
| Catfish (Blue) | 29 lbs. 11.2 oz. (29.70 lbs.) | 14 lbs. 4.8 oz. (14.30 lbs.) |
| Catfish (Brown Hoplo) | 0 lbs. 11.2 oz. (0.70 lbs.) * | no record |
| Catfish (Channel) | 16 lbs. 0 oz. (16.00 lbs.) | no record |
| Catfish (Flathead) | 13 lbs. 3.2 oz. (13.20 lbs.) | no record |
| Catfish (Walking) | 2 lbs. 0 oz. (2.00 lbs.) * | 1 lbs. 10.56 oz. (1.66 lbs.) ** |
| Catfish (White) | 3 lbs. 11.2 oz. (3.70 lbs.) | no record |
| Chain Pickerel | 3 lbs. 8 oz. (3.50 lbs.) * | no record |
| Cichlid (Mayan) | 2 lbs. 6.4 oz. (2.40 lbs.) * | no record |
| Cichlid (Midas) | 2 lbs. 6.4 oz. (2.40 lbs.) * | no record |
| Clown Knifefish | 13 lbs. 12.8 oz. (13.80 lbs.) * | 12 lbs. 4.8 oz. (12.30 lbs.) ** |
| Gar (Florida) | 8 lbs. 8 oz. (8.50 lbs.) * | 5 lbs. 1.6 oz. (5.10 lbs.) ** |
| Gar (Longnose) | 32 lbs. 9.6 oz. (32.60 lbs.) | 26 lbs. 8 oz. (26.50 lbs.) |
| Gizzard Shad | 3 lbs. 1.6 oz. (3.10 lbs.) | 2 lbs. 3.2 oz. (2.20 lbs.) |
| Guapote (Jaguar) | 2 lbs. 9.6 oz. (2.60 lbs.) * | 1 lbs. 14.4 oz. (1.90 lbs.) ** |
| Koi | 15 lbs. 6.4 oz. (15.40 lbs.) | 11 lbs. 0 oz. (11.00 lbs.) ** |
| Lake Chubsucker | 2 lbs. 3.2 oz. (2.20 lbs.) * | 1 lbs. 12.16 oz. (1.76 lbs.) ** |
| Mojarra (Brazilian) | 2 lbs. 6.4 oz. (2.40 lbs.) * | 1 lbs. 1.6 oz. (1.10 lbs.) ** |
| Mojarra (Yellowfin) | 1 lbs. 1.6 oz. (1.10 lbs.) * | no record |
| Oscar | 2 lbs. 0 oz. (2.00 lbs.) * | 1 lbs. 14.4 oz. (1.90 lbs.) ** |
| Pacu | 39 lbs. 14.4 oz. (39.90 lbs.) * | no record |
| Plecostomus | 7 lbs. 0 oz. (7.00 lbs.) * | 3 lbs. 5.76 oz. (3.36 lbs.) ** |
| Redhorse (Blacktail) | 0 lbs. 14 oz. (0.875 lbs.) | no record |
| Redhorse (No Species ID) | 3 lbs. 11.2 oz. (3.70 lbs.) | no record |
| Snakehead (Bullseye) | 11 lbs. 0 oz. (11.00 lbs.) * | 7 lbs. 0.64 oz. (7.04 lbs.) ** |
| Sucker (No Species ID) | 1 lbs. 3 oz. (1.20 lbs.) | no record |
| Sucker (Spotted) | 2 lbs. 14.4 oz. (2.90 lbs.) | no record |
| Tilapia | 12 lbs. 9.6 oz. (12.60 lbs.) | 9 lbs. 14.4 oz. (9.90 lbs.) ** |
| Tilapia (Spotted) | 1 lbs. 9.6 oz. (1.60 lbs.) * | no record |
Saltwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Atlantic Croaker | 4 oz. (0.25 lbs.) * | no record |
| Atlantic Needlefish | 3 lbs. 1.6 oz. (3.10 lbs.) * | 1 lbs. 10.66 oz. (1.66 lbs.) ** |
| Barracuda | 40 lbs. 6.4 oz. (40.40 lbs.) * | 9 lbs. 14.4 oz. (9.90 lbs.) ** |
| Ballyhoo | 4 oz. (0.25 lbs.) * | 0 lbs. 1.5 oz. (0.09 lbs.) ** |
| Bar Jack | 0 lbs. 12.8 oz. (0.80 lbs.) * | no record |
| Bermuda Chub | 2 lbs. 9.6 oz. (2.60 lbs.) | 2 lbs. 9.6 oz. (2.60 lbs.) ** |
| Bigmouth Sleeper (Gobi) | 1 lbs. 14.4 oz. (1.90 lbs.) * | no record |
| Black Drum | 53 lbs. 12.8 oz. (53.80 lbs.) | 30 lbs. 9.6 oz. (30.60 lbs.) |
| Bluefish | 11 lbs. 5.6 oz. (11.35 lbs.) | no record |
| Catfish (Gafftopsail) | 3 lbs. 4.8 oz. (3.30 lbs.) | no record |
| Catfish (Hardhead) | 2 lbs. 9.6 oz. (2.60 lbs.) | 1 lbs. 8.64 oz. (1.54 lbs.) |
| Cobia | 69 lbs. 12.8 oz. (69.80 lbs.) * | no record |
| Crevalle Jack | 36 lbs. 9.6 oz. (36.60 lbs.) * | 7 lbs. 14.4 oz. (7.90 lbs.) |
| Flounder | 7 lbs. 14.4 oz. (7.90 lbs.) | 2 lbs. 13.76 oz. (2.86 lbs.) |
| Gag Grouper | 9 lbs. 13.6 oz. (9.85 lbs.) * | no record |
| Houndfish | 6 lbs. 6.4 oz. (6.40 lbs.) | 5 lbs. 11.2 oz. (5.70 lbs.) ** |
| Inshore Lizardfish | 0 lbs. 11.84 oz. (0.74 lbs.) * | no record |
| Ladyfish | 2 lbs. 12.8 oz. (2.80 lbs.) * | 2 lbs. 12.8 oz. (2.80 lbs.) ** |
| Lookdown | 1 lbs. 2.24 oz. (1.14 lbs.) | no record |
| Mahi Mahi | 5 lbs. 4.8 oz. (5.30 lbs.) | no record |
| Margate (White) | 0 lbs. 12.8 oz. (0.80 lbs.) * | no record |
| Mullet | 11 lbs. 9.6 oz. (11.60 lbs.) * | 4 lbs. 6.4 oz. (4.40 lbs.) |
| Palometa (Great Pompano) | 1 lbs. 6.08 oz. (1.38 lbs.) | no record |
| Pigfish | 0 lbs. 10.56 oz. (0.66 lbs.) * | 0 lbs. 10.56 oz. (0.66 lbs.) ** |
| Pinfish | 1 lbs. 3.52 oz. (1.22 lbs.) * | 1 lbs. 3.52 oz. (1.22 lbs.) ** |
| Pompano (Irish) | 2 lbs. 0.16 oz. (2.01 lbs.) * | no record |
| Ray (Butterfly) | 10 lbs. 12.8 oz. (10.80 lbs.) | 1 lbs. 1.6 oz. (1.10 lbs.) |
| Ray (Cownose) | 49 lbs. 11.2 oz. (49.70 lbs.) | 26 lbs. 0 oz. (26.00 lbs.) |
| Ray (Electric) | 2 lbs. 9.6 oz. (2.60 lbs.) | no record |
| Remora | 3 lbs. 4.8 oz. (3.30 lbs.) * | 3 lbs. 4.8 oz. (3.30 lbs.) ** |
| Sand Diver Lizardfish | 1 lbs. 4.8 oz. (1.30 lbs.) * | no record |
| Sea Robin | 1 lbs. 1.6 oz. (1.10 lbs.) * | no record |
| Sheepshead | 10 lbs. 7.2 oz. (10.45 lbs.) | 5 lbs. 14.4 oz. (5.90 lbs.) |
| Skipjack (Ladyfish) | 2 lbs. 8 oz. (2.50 lbs.) | no record |
| Snapper (Mangrove) | 3 lbs. 11.2 oz. (3.70 lbs.) | no record |
| Snapper (Yellowtail) | 0 lbs. 9.6 oz. (0.60 lbs.) * | 0 lbs. 9.6 oz. (0.60 lbs.) ** |
| Southern Sennet | 1 lbs. 4.8 oz. (1.30 lbs.) * | no record |
| Spadefish (Atlantic) | 5 lbs. 8 oz. (5.50 lbs.) | 5 lbs. 0 oz. (5.00 lbs.) ** |
| Spanish Mackerel | 5 lbs. 0 oz. (5.00 lbs.) * | no record |
| Spot | 0 lbs. 7.04 oz. (0.44 lbs.) * | no record |
| Spotted Scorpionfish | 0 lbs. 15.04 oz. (0.94 lbs.) * | no record |
| Stingray (Atlantic) | 6 lbs. 6.4 oz. (6.40 lbs.) | no record |
| Stingray (Bluntnose) | 17 lbs. 12.8 oz. (17.80 lbs.) | no record |
| Stingray (Southern) | 148 lbs. 12.8 oz. (148.80 lbs.) | 67 lbs. 8 oz. (67.50 lbs.) ** |
| Striped Mojarra | 1 lbs. 11.2 oz. (1.70 lbs.) * | no record |
| Whiting (Gulf Kingfish) | 1 lbs. 14.4 oz. (1.90 lbs.) * | no record |
| Yellowfin Menhaden | 0 lbs. 9.6 oz. (0.60 lbs.) * | no record |
