Freshwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Carp (Common) | 25 lbs. 8 oz. (25.50 lbs.) | 25 lbs. 8 oz. (25.50 lbs.) |
| Carp (Grass) | 33 lbs. 9.6 oz. (33.60 lbs.) | no record |
| Catfish (Blue) | 34 lbs. 6.4 oz. (34.40 lbs.) | no record |
| Creek Chubsucker | 1 lbs. 4.8 oz. (1.30 lbs.) | no record |
| Gar (Longnose) | 17 lbs. 4.8 oz. (17.30 lbs.) | 11 lbs. 8 oz. (11.50 lbs.) |
| Goldfish | 1 lbs. 8 oz. (1.50 lbs.) | 1 lbs. 8 oz. (1.50 lbs.) |
| Snakehead (Northern) | 12 lbs. 9.6 oz. (12.60 lbs.) | 9 lbs. 2 oz. (9.125 lbs.) |
Saltwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Atlantic Needlefish | 1 lbs. 3.2 oz. (1.20 lbs.) | 0 lbs. 12.8 oz. (0.80 lbs.) |
| Bluefish | 12 lbs. 1.6 oz. (12.10 lbs.) | 11 lbs. 6.4 oz. (11.40 lbs.) ** |
| Flounder | 2 lbs. 9.6 oz. (2.60 lbs.) | no record |
| Houndfish | 3 lbs. 4 oz. (3.25 lbs.) | 3 lbs. 4 oz. (3.25 lbs.) ** |
| Mullet | 3 lbs. 12.8 oz. (3.80 lbs.) | 3 lbs. 12.8 oz. (3.80 lbs.) |
| Ray (Bullnose) | 78 lbs. 9.6 oz. (78.60 lbs.) * | 67 lbs. 9.6 oz. (67.60 lbs.) ** |
| Ray (Butterfly) | 222 lbs. 8.32 oz. (222.52 lbs.) * | 200 lbs. 12.8 oz. (200.80 lbs.) |
| Skate (Clearnose) | 4 lbs. 6.4 oz. (4.40 lbs.) * | 4 lbs. 6.4 oz. (4.40 lbs.) ** |
| Stingray (Atlantic) | 19 lbs. 6.4 oz. (19.40 lbs.) | 19 lbs. 6.4 oz. (19.40 lbs.) ** |
| Stingray (Cownose) | 47 lbs. 4.8 oz. (47.30 lbs.) | 47 lbs. 4.8 oz. (47.30 lbs.) |
| Stingray (Roughtail) | 171 lbs. 9.6 oz. (171.60 lbs.) * | no record |
| Stingray (Southern) | 70 lbs. 9.6 oz. (70.60 lbs.) | 67 lbs. 6.4 oz. (67.40 lbs.) |
