Freshwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| No Records On File |
Saltwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| California Corbina | 3 lbs. 1.44 oz. (3.09 lbs.) * | no record |
| Diamond Turbot | 0 lbs. 13.76 oz. (0.86 lbs.) * | no record |
| Pacific Chub Mackerel | 0 lbs. 4.64 oz. (0.29 lbs.) * | no record |
| Pacific Needlefish | 1 lbs. 2.08 oz. (1.13 lbs.) * | 1 lbs. 2.08 oz. (1.13 lbs.) ** |
| Ray (Bat) | 107 lbs. 4.8 oz. (107.30 lbs.) * | 56 lbs. 0 oz. (56.00 lbs.) ** |
| Ray (Thornback) | 3 lbs. 11.36 oz. (3.71 lbs.) * | 3 lbs. 2.24 oz. (3.18 lbs.) ** |
| Round Stingray (Haller’s) | 3 lbs. 1.6 oz. (3.10 lbs.) * | 1 lbs. 5.12 oz. (1.32 lbs.) ** |
| Sargo | 2 lbs. 10.08 oz. (2.63 lbs.) * | 2 lbs. 10.08 oz. (2.63 lbs.) ** |
| Shark (Grey Smoothhound) | 2 lbs. 3.84 oz. (2.24 lbs.) * | 2 lbs. 3.84 oz. (2.24 lbs.) ** |
| Shark (Horn) | 2 lbs. 2.4 oz. (2.15 lbs.) * | 2 lbs. 2.4 oz. (2.15 lbs.) ** |
| Shark (Leopard) | 35 lbs. 0 oz. (35.00 lbs.) * | 6 lbs. 12.8 oz. (6.80 lbs.) ** |
| Shark (Mako) | 544 lbs. 8 oz. (544.40 lbs.) * | no record |
| Shortfin Corvina | 0 lbs. 14.56 oz. (0.91 lbs.) * | no record |
| Specklefin Midshipman | 0 lbs. 12 oz. (0.75 lbs.) * | no record |
| Stingray (Diamond) | 141 lbs. 3.2 oz. (141.20 lbs.) * | 120 lbs. 12.8 oz. (120.80 lbs.) ** |
