Freshwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| American Eel | 3 lbs. 9.92 oz. (3.62 lbs.) | no record |
| Bowfin | 14 lbs. 12 oz. (14.75 lbs.) | 9 lbs. 6.4 oz. (9.40 lbs.) |
| Buffalo (Bigmouth) | 59 lbs. 3.2 oz. (59.20 lbs.) | 17 lbs. 9.6 oz. (17.60 lbs.) |
| Buffalo (Black) | 72 lbs. 3.2 oz. (72.20 lbs.) | no record |
| Buffalo (Smallmouth) | 81 lbs. 12.8 oz. (81.80 lbs.) | 34 lbs. 6.4 oz. (34.40 lbs.) |
| Bullhead (Black) | 1 lbs. 1.6 oz. (1.10 lbs.) | no record |
| Bullhead (Brown) | 2 lbs. 3.2 oz. (2.20 lbs.) | 2 lbs. 3.2 oz. (2.20 lbs.) |
| Bullhead (Yellow) | 2 lbs. 3.2 oz. (2.20 lbs.) | no record |
| Carp (Bighead) | 98 lbs. 9.6 oz. (98.60 lbs.) | no record |
| Carp (Common) | 41 lbs. 6.4 oz. (41.40 lbs.) | 24 lbs. 6.4 oz. (24.40 lbs.) |
| Carp (Grass) | 92 lbs. 0 oz. (92.00 lbs.) * | 43 lbs. 0 oz. (43.00 lbs.) |
| Carp (Mirror) | 23 lbs. 1.6 oz. (23.10 lbs.) | 13 lbs. 0 oz. (13.00 lbs.) |
| Carp (Silver) | 42 lbs. 9.6 oz. (42.60 lbs.) | no record |
| Carpsucker | 5 lbs. 6 oz. (5.38 lbs.) | no record |
| Catfish (Blue) | 73 lbs. 0 oz. (73.00 lbs.) | 16 lbs. 4.8 oz. (16.30 lbs.) |
| Catfish (Channel) | 10 lbs. 4.8 oz. (10.30 lbs.) | 10 lbs. 4.8 oz. (10.30 lbs.) |
| Catfish (Flathead) | 72 lbs. 3.2 oz. (72.20 lbs.) | 18 lbs. 14.4 oz. (18.90 lbs.) |
| Freshwater Drum | 39 lbs. 10.4 oz. (39.65 lbs.) * | 13 lbs. 0 oz. (13.00 lbs.) |
| Gar (Alligator) | 148 lbs. 9 oz. (148.56 lbs.) | no record |
| Gar (Longnose) | 40 lbs. 4.8 oz. (40.30 lbs.) | 26 lbs. 3.2 oz. (26.20 lbs.) |
| Gar (Shortnose) | 8 lbs. 0 oz. (8.00 lbs.) | no record |
| Gar (Spotted) | 12 lbs. 0 oz. (12.00 lbs.) | 11 lbs. 10 oz. (11.63 lbs.) * |
| Gizzard Shad | 2 lbs. 3.2 oz. (2.20 lbs.) | 1 lbs. 3.2 oz. (1.20 lbs.) |
| Goldfish | 4 lbs. 14 oz. (4.88 lbs.) | no record |
| Koi | 13 lbs. 6.4 oz. (13.40 lbs.) | no record |
| Redhorse (Blacktail) | 1 lbs. 1.76 oz. (1.11 lbs.) * | no record |
| Redhorse (River) | 9 lbs. 8 oz. (9.50 lbs.) | no record |
| Shiner (Golden) | 0 lbs. 6.4 oz. (0.40 lbs.) * | no record |
| Sucker (No species identified) | 2 lbs. 13 oz. (2.81 lbs.) | no record |
| Sucker (Spotted) | 3 lbs. 8 oz. (3.50 lbs.) | no record |
Saltwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Atlantic Needlefish | 0 lbs. 9.6 oz (0.60 lbs.) | 0 lbs. 4 oz. (0.25 lbs.) |
| Bluefish | 2 lbs. 14.56 oz. (2.91 lbs.) | no record |
| Catfish (Hardhead) | 2 lbs. 3.2 oz. (2.20 lbs.) | no record |
| Catfish (Gafftopsail) | 3 lbs. 8 oz. (3.50 lbs.) * | no record |
| Crevalle Jack | 33 lbs. 11.2 oz. (33.70 lbs.) | no record |
| Drum (Black) | 51 lbs. 14.4 oz. (51.90 lbs.) | no record |
| Flounder | 6 lbs. 12.8 oz. (6.80 lbs.) | no record |
| Houndfish | 1 lbs. 6.4 oz. (1.40 lbs.) | no record |
| Ladyfish | 1 lbs. 11.2 oz. (1.70 lbs.) | no record |
| Lookdown | 0 lbs. 13.92 oz. (0.87 lbs.) * | no record |
| Mahi Mahi | 16 lbs. 7.68 oz. (16.48 lbs.) * | no record |
| Mullet | 3 lbs. 14.4 oz. (3.90 lbs.) | no record |
| Permit | 1 lbs. 15.8 oz. (1.987 lbs.) * | no record |
| Pigfish | 0 lbs. 12 oz. (0.75 lbs.) | no record |
| Pinfish | 0 lbs. 9.6 oz. (0.60 lbs.) | no record |
| Pompano (African) | 0 lbs. 4 oz. (0.25 lbs.) * | no record |
| Pompano (Florida) | 3 lbs. 8 oz. (3.50 lbs.) * | no record |
| Puffer (Smooth Back) | 2 lbs. 3.2 oz. (2.20 lbs.) | no record |
| Puffer (Southern) | 0 lbs. 11.9 oz. (0.74 lbs.) * | no record |
| Ray (Electric) | 3 lbs. 14 oz. (3.875 lbs.) * | no record |
| Ray (Smooth Butterfly) | 15 lbs. 9.6 oz. (15.60 lbs.) | no record |
| Sand Diver Lizardfish | 1 lbs. 2.88 oz. (1.18 lbs.) | no record |
| Sea Robin | 0 lbs. 12.8 oz. (0.80 lbs.) | no record |
| Shark (Atlantic Sharpnose) | 4 lbs. 6.4 oz. (4.40 lbs.) * | no record |
| Shark (Blacktip) | 42 lbs. 0 oz. (42.00 lbs.) * | no record |
| Shark (Bonnethead) | 19 lbs. 6.72 oz. (19.42 lbs.) * | no record |
| Shark (Tiger) | 130 lbs. 12.8 oz. (130.80 lbs.) * | no record |
| Sheepshead | 10 lbs. 6.4 oz. (10.40 lbs.) | no record |
| Snapper (Mangrove) | 0 lbs. 15.36 oz. (0.96 lbs.) | no record |
| Snook | 2 lbs. 9.6 oz. (2.60 lbs.) * | no record |
| Southern Hake | 0 lbs. 2.24 oz. (0.14 lbs.) * | no record |
| Southern Sennet | 0 lbs. 10.24 oz. (0.64 lbs.) | no record |
| Spanish Mackerel | 0 lbs. 9.92 oz. (0.62 lbs.) | no record |
| Spot Fish | 0 lbs. 14 oz. (0.875 lbs) * | no record |
| Stingray (Atlantic) | 9 lbs. 14.4 oz. (9.90 lbs.) | 4 lbs. 9.6 oz. (4.60 lbs.) |
| Stingray (Bluntnose) | 15 lbs. 9.6 oz. (15.60 lbs.) | no record |
| Stingray (Butterfly) | 13 lbs. 6.4 oz. (13.40 lbs.) | no record |
| Stingray (Cownose) | 20 lbs. 0 oz. (20.00 lbs.) | 13 lbs. 15 oz. (13.94 lbs.) |
| Stingray (Roughtail) | 80 lbs. 7.36 oz. (80.46 lbs.) | no record |
| Stingray (Southern) | 153 lbs. 9.6 oz. (153.60 lbs.) * | 25 lbs. 1 oz. (25.063 lbs.) |
| Striped Burrfish (Puffer) | 1 lbs. 1.6 oz. (1.10 lbs.) * | no record |
| Whiting (Gulf Kingfish) | 1 lbs. 4.8 oz. (1.30 lbs.) | no record |
| Yellowfin Menhaden | 0 lbs. 3 oz. (0.188 lbs.) | no record |
| Yellowtail Scad | 0 lbs. 4.8 oz. (0.30 lbs.) * | no record |
