Freshwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Buffalo (Bigmouth) | 54 lbs. 6 oz. (54.375 lbs.) | no record |
| Buffalo (Smallmouth) | 38 lbs. 0 oz. (38.00 lbs.) | no record |
| Carp (Common) | 38 lbs. 9 oz. (38.5625 lbs.) | no record |
| Carp (Mirror) | 10 lbs. 8 oz. (10.50 lbs.) | no record |
| Carpsucker (River) | 6 lbs. 15 oz. (6.9375 lbs.) | no record |
| Freshwater Drum | 3 lbs. 12 oz. (3.75 lbs.) | no record |
| Goldeye | 1 lbs. 4.8 oz. (1.30 lbs.) | no record |
| Gar (Shortnose) | 6 lbs. 1.6 oz. (6.10 lbs.) | no record |
| Paddlefish | 105 lbs. 0 oz. (105.00 lbs.) * | no record |
| Redhorse (Shorthead) | 2 lbs. 5 oz. (2.3125 lbs.) | no record |
| Sucker (Blue) | 10 lbs. 9 oz. (10.5625 lbs.) | no record |
| Sucker (Longnose) | 6 lbs. 5 oz. (6.3125 lbs.) * | no record |
| Sucker (White) | 4 lbs. 9.6 oz. (4.60 lbs.) | no record |
