Freshwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Bowfin | 15 lbs. 5.76 oz. (15.36 lbs.) | no record |
| Carp (Common) | 42 lbs. 12.8 oz. (42.80 lbs.) | 8 lbs. 3.2 oz. (8.20 lbs.) |
| Carp (Crucian) | 7 lbs. 11.2 oz. (7.70 lbs.) | no record |
| Carp (Grass) | 67 lbs. 0 oz. (67.00 lbs.) | no record |
| Carp (Mirror) | 37 lbs. 8 oz. (37.50 lbs.) | no record |
| Catfish | Not Legal | |
| Gar (Longnose) | 26 lbs. 8 oz. (26.50 lbs.) | 11 lbs. 14.4 oz. (11.90 lbs.) |
| Gar (Spotted) | 6 lbs. 3.2 oz. (6.20 lbs.) | 2 lbs. 9.6 oz. (2.60 lbs.) |
| Gizzard Shad | Not Legal | |
| Goldfish | 3 lbs. 6.4 oz. (3.40 lbs.) | no record |
| Koi | 16 lbs. 12.48 oz. (16.78 lbs.) | no record |
| Redhorse | Not Legal | |
| Sucker (Spotted) | 3 lbs. 4.8 oz. (3.30 lbs.) | 2 lbs. 14.4 oz. (2.90 lbs.) |
| Tilapia | 11 lbs. 0 oz. (11.00 lbs.) | no record |
Saltwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Atlantic Needlefish | 0 lbs. 6.4 oz. (0.40 lbs.) | no record |
