Freshwater Records
| Species | Weight | Youth Weight |
|---|---|---|
| Bowfin | 13 lbs. 6.24 oz. (13.39 lbs.) | 12 lbs. 3.2 oz. (12.20 lbs.) ** |
| Buffalo (Bigmouth) | 57 lbs. 4.8 oz. (57.30 lbs.) | 9 lbs. 6.4 oz. (9.40 lbs.) |
| Buffalo (Black) | 48 lbs. 1.8 oz. (48.11 lbs.) | no record |
| Buffalo (Smallmouth) | 43 lbs. 4.8 oz. (43.30 lbs.) | 14 lbs. 3 oz. (14.187 lbs) |
| Carp (Bighead) | 81 lbs. 11.2 oz. (81.70 lbs.) | no record |
| Carp (Butterfly) | 14 lbs. 3.2 oz. (14.20 lbs.) | no record |
| Carp (Common) | 49 lbs. 1.6 oz. (49.10 lbs.) | 26 lbs. 6.4 oz. (26.40 lbs.) |
| Carp (Crucian) | 5 lbs. 3.2 oz. (5.20 lbs.) | no record |
| Carp (Grass) | 68 lbs. 12.8 oz. (68.80 lbs.) | 46 lbs. 2 oz. (46.125 lbs.) |
| Carp (Mirror) | 32 lbs. 12.8 oz. (32.80 lbs.) | 17 lbs. 9.6 oz. (17.60 lbs.) |
| Carp (Silver) | 44 lbs. 14.4 oz. (44.90 lbs.) | 20 lbs. 1.6 oz. (20.10 lbs.) |
| Carpsucker (Quillback) | 8 lbs. 4.2 oz. (4.26 lbs.) | 2 lbs. 3.2 oz. (2.20 lbs.) |
| Gar (Longnose) | 24 lbs. 10 oz. (24.625 lbs.) | 12 lbs. 9.6 oz. (12.60 lbs.) |
| Gar (Shortnose) | 9 lbs. 8 oz. (9.50 lbs.) | no record |
| Gar (Spotted) | 10 lbs. 4.8 oz. (10.30 lbs.) | 6 lbs. 9.6 oz. (6.60 lbs.) |
| Gizzard Shad | 4 lbs. 5 oz. (4.31 lbs.) | 1 lbs. 9.6 oz. (1.60 lbs.) |
| Goldeye | 1 lbs. 3.2 oz. (1.20 lbs.) | no record |
| Goldfish | 5 lbs. 6 oz. (5.375 lbs.) | no record |
| Koi | 21 lbs. 12.8 oz. (21.80 lbs.) * | no record |
| Lake Chubsucker | 0 lbs. 6.4 oz. (0.40 lbs.) | no record |
| Northern Hogsucker | 2 lbs. 0 oz. (2.00 lbs.) | no record |
| Redhorse (No Species ID) | 6 lbs. 12 oz. (6.75 lbs.) | no record |
| Redhorse (River) | 11 lbs. 5.76 oz. (11.36 lbs.) | no record |
| Redhorse (Shorthead) | 10 lbs. 2 oz. (10.125 lbs.) * | no record |
| Sucker (Blue) | 7 lbs. 15.68 oz. (7.98 lbs.) | no record |
| Sucker (Spotted) | 4 lbs. 6.4 oz. (4.40 lbs.) | 4 lbs. 6.4 oz. (4.40 lbs.) ** |
| Sucker (White) | 10 lbs. 13 oz. (10.8125 lbs.) * | 2 lbs. 3.2 oz. (2.20 lbs.) |
| Tilapia | 1 lbs. 4.8 oz. (1.30 lbs.) | no record |
